Hardox 400 Plates (Abrex 400)
Hardox 400 Plates, Abrex 400 Plate, Hardox 400 Sheets, Abrex 400 Sheets Manufacturer, Exporter & Suppliers.
Abrasion Resistant Steel Plates, Hardox 400 Sheets & Plates, Abrex 400 Plates Suppliers in India.
Specification :
| Size | : | 5mm ~ 120 mm |
| Width | : | Up to 3000 mm |
| Length | : | Up to 12000 mm |
| Thickness | : | 6 MM – 25MM |
| Applications | : | Cutting Edges, Front loaders, Dump Truck Liners, Buckets. |
Chemical Composition :
| Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
| thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
| 3-(8) | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
| 08/20/13 | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
| (20)-32 | 0.18 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
| (32)-45 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.31 |
| (45)-51 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.38 |
| (51)-80 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.6 | 0.004 | 0.65 | 0.41 |
| (80)-130 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 | 0.73 |
Mechanical Property :
| Grade | Mechanical Property | Charpy V Impact Test | |||
| HADOX 400 | Yield | Tensile | Elongation | Degree | longitudinal |
| Min Mpa | Mpa | Min % | -40 | J | |
| 1000 | 1250 | 10 | 45 |


WhatsApp Us