Titanium Buttweld Fittings
ANSI/ASME B16.9, MSS-SP-43. Titanium werkstoff nr. 3.7035 Butt weld Pipe Fittings Manufacturer & Exporter.
ASTM B338 Titanium GR I, GR 2, GR 3, GR 4, GR 5, GR 7 UNS R50400 Seamless & Welded Butt weld Fittings Suppliers in India
Size | : | ½”NB to 24”NB in Sch 10s, 40s, 80s, 160s, XXS. |
Specification | : | ASTM B 363 / ASME SB 363. |
Type | : | Seamless / Welded / Fabricated |
Schedule | : | SCH 10, SCH20, SCH30, SCH40 |
Dimensions | : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Grades | : | Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7. |
STANDARD | WERKSTOFF NR. | UNS |
Titanium | 3.7035 / 3.7165 / 3.7235 | R50400 / R56400 / R52400 |
Chemical Compositions of Titanium Buttweld Fittings
Grade | C | N | O | H | Ti | Fe |
Titanium Gr 2 | 0.10 max | 0.03 max | 0.25 max | 0.015 max | bal | 0.30 max |
Titanium Gr 5 | 0.08 max | .03 max | .25max | 0.30 max | Bal | 0.2 max |
Grade | C | N | O | H | Ti | Fe |
Titanium Gr 7 | 0.08 max | .03 max | .25max | 0.30 max | Bal | 0.2 max |
Mechanical & Physical Properties of Titanium Alloy Buttweld Fittings
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Gr.2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
Gr.5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
Gr. 7 | 0.163 ib/in3 | 50 | 40/65 | 20 % |
Types Of Titanium Butt weld Pipe Fittings :
• 90 & 45 Deg Elbows
• Long & Short Radius Elbows
• Equal & Unequal Tees
• Concentric & Eccentric Reducer
• Equal & Unequal Cross
• Bends
• Short & Long Stub Ends
• Pipe End Caps
• Piggable Bends
• Seamless Buttweld Pipe Fittings
• Welded Buttweld Pipe Fittings
• Split Tees