Alloy Steel Plates, Sheets & Coils
ASTM A387 F5, F9, F11, F12, F22, F91 Alloy Steel Plates, Sheets & Coils Manufacturer, Exporter & Suppliers.
Alloy Steel Shim Sheet, Alloy Steel Chequered Plate, Alloy Steel Coils, Circles Suppliers in India.

Specification :
Standard | : | ASTM / ASME A/SA 387 |
Range | : | 5 mm To 200 mm thick in 1000 mm TO 2500 mm width & 2500 mm to 12500 mm Length |
Grade | : | F 5, F 9, F 11, F 12, F 22, F 91 |
HSS in Grade | : | M2, M3, M35, M42 Etc. |
Form | : | Foils, Shim Sheet, Rolls, Perforated Sheet, Chequered Plate. |
Finish | : | 2B, 2D, HR,CR, BA NO(8), SATIN (Met with Plastic Coated), Hot rolled plate (HR) Cold rolled sheet (CR) |
Specialize | : | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Other Services | : | Heat Treatment, Anneling, Pickling, Polish, Electroplating, Anodising, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Technical Specifications of Alloy Steel Plates:
Specification | Chemical Max | Mechanical MPA, min | ||||||||||||
C Max |
Min Max |
Si Max |
S Max |
P Max |
Cr Max |
Mo Max |
Ni Max |
Cu Max |
Tensile | Yield | % EL | Bend | ||
50 GL | 50 GL | |||||||||||||
ASTM A 387 | ||||||||||||||
Gr 11 – CI 2 | 0.17 | 0.40 0.65 |
0.50 0.80 |
0.04 | 0.035 | 1.0 1.50 |
0.45 0.65 |
— | — | 515 690 |
310 | 22 | 18 | — |
Gr 12 – Cl 2 | 0.17 | 0.40 0.65 |
0.15 0.40 |
0.04 | 0.035 | 0.80 1.15 |
0.45 0.60 |
— | — | 450 585 |
275 | 22 | 19 | — |
EN-19 | 0.35 0.45% |
0.50 0.80% |
0.10 0.35% |
— | 0.20 0.40% |
0.90 1.50% |
— 0.05 |
— | — | — — |
— | — | — | — |
Gr 5 – Cl 2 | 0.15 | 0.30 0.60 |
0.50 | 0.035 | 0.035 | 4.0 6.0 |
0.45 0.65 |
— | — | 515 690 |
310 | 18 | — | — |
Gr 22 – Cl 2 | 0.15 | 0.30 0.60 |
0.50 | 0.035 | 0.035 | 2.0 2.5 |
0.90 1.10 |
— | — | 515 690 |
310 | 18 | — | — |
ASTM A 204 Gr-B |
0.20 | 0.90 | 0.15 0.40 |
0.04 | 0.035 | — | 0.45 0.60 |
— | — | 485 620 |
275 | 21 | 17 | 2T |
16 Mo3 | 0.12 0.20 |
0.40 0.90 |
0.35 | 0.025 | 0.030 | 0.30 | 0.25 0.35 |
0.30 | — | 440 590 |
275 | 24 | — | Impact : +20C / 3 |
Alloy Steel Plates ASTM A387 Chemical Composition:
C | Mn | P | S | SI | Cr | Mo | |
Grade 5 | 0.15 max | 0.3 – 0.6 | 0.035 | 0.03 | 0.5 max | 4.00 – 6.00 | 0.45 – 0.65 |
Grade 9 | 0.15 max | 0.30 – 0.6 | 0.03 | 0.03 | 1.0 max | 8.0 – 10.0 | 0.9 – 1.1 |
Grade 11 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.5 – 0.80 | 1.0 – 1.5 | 0.45 – 0.65 |
Grade 12 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.15 – 0.4 | 0.8 – 1.15 | 0.45 – 0.6 |
Grade 22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.035 | 0.035 | 0.5 max | 2.0 – 2.5 | 0.9 – 1.1 |
Alloy Steel Plates ASTM A387 Mechanical Properties:
Tensile Strength(ksi) | Tensile Strength(MPa) | Yield Strength(ksi) | Yield Strength (MPa) | Elongationin 2 inches (%) | ||
A 387 Grade 5 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
A 387 Grade 9 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 | |
A 387 Grade 11 | Class 1 | 60-85 | 415-585 | 35 | 240 | 22 |
Class 2 | 70-90 | 485-620 | 45 | 310 | 22 | |
A 387 Grade 12 | Class 1 | 50-80 | 380-550 | 33 | 230 | 22 |
Class 2 | 65-85 | 450-585 | 40 | 275 | 22 | |
A 387 Grade 22 | Class 1 | 60-85 | 415-585 | 30 | 205 | 18 |
Class 2 | 75-100 | 515-690 | 45 | 310 | 18 |
Comparable Alloy Steel Plate Specifications, Pipe Specifications and Forging Specifications:
Plate Grade | Forging/Flange Grade A182 | Pipes Grade ASTM A335 |
BSEN10028-2 16M03 | F1 | P1 |
ASTM A387-12-2 | F12-2 | P12 |
ASTM A387-11-2 | F11-2 | P11 |
ASTM A387-22-2 | F22 | P22 |
ASTM A387-5-2 | F5 | P5 |
ASTM A387-91-2 | F9 | P91 |
Types of Alloy Steel Plates, Sheets & Coils :
• Alloy Steel Plates
• Alloy Steel Sheets
• Alloy Steel Shim Sheet
• Alloy Steel Perforated Sheet
• Alloy Steel Chequered Plate
• Alloy Steel Rolls
• Alloy Steel Ring
• Alloy Steel Circles
• Alloy Steel Coils
• Alloy Steel Strips
• Alloy Steel Flat
• Alloy Steel Blank
• Alloy Steel Profile
• Alloy Steel Foils