Alloy Steel ASTM A423 A Grade 1 Plates
Alloy Steel ASTM A423 A Gr.1 Plates, Alloy Steel Plates Manufacturer, Exporter & Suppliers.
ASTM A423 A Gr.1 Alloy Steel Plates, Wear Resistant Plates, Alloy Steel Gr.1 Plates Stockiest, Suppliers in India.

Specification :
Width | : | 1000mm–3000mm |
Length | : | 100mm-5000mm |
Thickness | : | 0.3-1500mm |
Applications | : | Used in structural, mechanical & general engineering purposes. |
Chemical Composition :
C | P | S | Mn | Ni | Cr | Mo | V | Cu | Cbj | Si | |
Grade A | .19 | .04 | .05 | .80/1.25 | .40 | .40/.65 | – | .02/.10 | .25/.40 | – | .30/.65 |
Grade B | .20 | .04 | .05 | .75/1.35 | .50 | .40/.70 | – | .01/.10 | .20/.40 | – | .15/.50 |
Grade C | .15 | .04 | .05 | .80/1.35 | .25/50 | .30/.50 | – | .01/.10 | .20/.50 | – | .15/.40 |
Grade K | .17 | .04 | .05 | .50/1.20 | .40 | .40/.70 | .10 | – | .30/.50 | .005/.05 | .25/.50 |
Mechanical Property :
Thickness | Yield KSI | Tensile KSI | % Elongation. Min | |
8″ | 2″ | |||
Thru 4″ | 50 min | 70 min | 16 | 19 |
>4″thru5″ | 46 min | 67 min | – | 19 |
>5″thru8″ | 42 min | 63 min | – | 19 |