Hardox 500 (Abrex 500)
Hardox 500 Plates, Abrex 500 Plate, Hardox 500 Sheets, Abrex 500 Sheets Manufacturer, Exporter & Suppliers.
Abrasion Resistant Steel Plates, Hardox 500 Sheets & Plates, Abrex 500 Plates Suppliers in India.
Specification :
Size | : | 5mm ~ 120 mm |
Width | : | 1450mm to 4050mm. |
Length | : | 3000mm to 15000mm |
Thickness | : | 3mm to 130mm |
Applications | : | Cutting Edges, Grizzly bars, Buffer bins, Measuring bins and Skips |
Chemical Composition :
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
04/13/13 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.49 | 0.34 |
(13)-32 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.5 | 0.3 | 0.004 | 0.62 | 0.41 |
(32)-40 | 0.29 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 1 | 0.6 | 0.004 | 0.64 | 0.43 |
(40)-80 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1.5 | 1.5 | 0.6 | 0.004 | 0.74 |
Mechanical Property :
Grade | Mechanical Property | Charpy V Impact Test | ||
HADOX 500 | HBW Thickness/Mpa | Elongation | Degree | longitudinal |
4-32MM | 470-530 | Min % | -40 | J |
(32)-80 | 450-540 | 10 | 40 |