Enamelled Copper Wire Manufacturers, Exporter & Suppliers in India.
introduction
Enamelled Copper Wire also is known as Winding Wire or Magnet Wire, is an insulated round copper conductor used in motors, transformers, and other electromechanical equipment
As one of the leading winding wire manufacturer, Amardeep Steel Center has developed a full range of winding wires to meet its customer’s requirements and applications. The offered enamelled copper wires or magnet wires meet all requirements and applications where there is a need to boost manufacturing efficiency. It finds application in AC/DC motors, transformers, alternators, relay coils, white good appliances, pumps, fans, light fittings, and other electrical and electronic equipment.
Enamelled Copper Wire Specifications Packing Details
PT2 , PT4 , PT6 , PT10 , PT25 , PT45 , Pt90 Pt190 & as per Customers Requirements
Winding Wire Application:
ELECTRICAL MOTORS | LIGHTING FIXTURES |
TRANSFORMERS | COILS |
SWITCHGEAR | SOLENOID VALVES |
AUTOMOBILES | ELECTRICAL APPLIANCES |
INDUSTRIAL ELECTRONICS | PUMPS & FANS |
Storage
The spools shall be stored on racks and in a dry atmosphere.
Please pay attention to the following points when storing wires for a long period of time.
i) Never store wires in an area exposed to direct sunlight.
ii) Avoid high-humidity environments.
iii) Avoid special environments (gasses).
iv) Be sure that no electric wire will hit other articles or other wires.
v) Never store wires in a dusty area.
Enamelled Copper Wire Specifications :
Insulation | : | Bared |
Conductor Type | : | Solid |
Brand | : | Aqua Wire |
Application | : | Household Integration |
Material | : | Copper |
Type | : | Resistor And Heating System |
Minimum Order Quantity | : | 100 Kilogram |
Chemical Composition of Enamelled Copper Wire, Winding Wire Manufacturer in India
Types | Modified Polyester 130у | Modified Polyester 155у | Polyesteramide 180у | Dual Coated Wire PE/PEI + PAI 200у |
Range- Copper | 0.06 to 5.0 mm | 0.06 to 3.0 mm | 0.06 to 5.0 mm | 0.06 to 4.0 mm |
Range-Aluminium | 0.25 to 5.0 mm | 0.25 to 5.0 mm | 0.25 to 5.0 mm | 0.25 to 5.0 mm |
Specifications-Copper | IS 13730-34 IEC 60317-34 IS 13730-9 IEC 60317-9 | IS 13730-3 IEC 60317-3 | IS 13730-8 IEC 60317-8 IS 13730-15 IEC 60317-15 | IS 13730 -13 IEC 60317 – 13 NEMA MW 35A/35C IEC 60317 – 25 |
Specifications-Aluminium | for 1.00 mm wire | for 1.00 mm Wire | for 1.00 mm wire | for Aluminium |
Enameled Wire Specification & Size Range:
Polyesterimide overcoated with polyamide-imide enamelled Round Copper Wire, Class 200 | IS 13730/ IEC 60317 Part 13 : 1993 | 8 swg to 43 swg 4.06 mm to 0.091 mm |
Polyestermide Enamelled Round Copper Wire, Class 180 | IS 13730/ IEC 60317 Part 8 : 1996 | 8 swg to 43 swg 4.06 mm to 0.091 mm |
Modified Polyester Enamelled Round Copper Wire, Class 155 | IS 13730/ IEC 60317 Part 3 : 1996 | 8 swg to 43 swg 4.06 mm to 0.091 mm |
Polyester Enamelled Round Copper Wire, Class 130 | IS 13730/ IEC 60317 Part 34 : 2000 | 8 swg to 43 swg 4.06 mm to 0.091 mm |
Self Solderable Polyurethane Enamelled Round Copper Wire, Class 155 | IS 13730/ IEC 60317 Part 20 : 1993 | 21 swg to 43 swg 0.813 mm to 0.091 mm |
Self Solderable Polyurethane Enamelled Round Copper Wire, Class 180 | IS 13730/ IEC60317 PART 23 | 21 swg to 43 swg 0.813 mm to 0.091 mm |
RELATED PRODUCTS