Incoloy 800 werkstoff nr. 2.4816 Plates, Sheets and coils Manufacturer, Exporter & Suppliers in India.
introduction
We are one of the leading Manufacturers, Supplier and Exporters of high-quality Incoloy 800 Plates, Sheets & Coils in Mumbai, India. Incoloy 800 Plates/ Sheets are nickel-chromium alloy with an addition of aluminum for outstanding resistance to oxidation and other forms of high-temperature corrosion. These Incoloy 800 sheets (UNS N07800) are used for Heat treating muffles and retorts, Catalyst support grids in nitric acid production, Radiant tubes, Steam super-heater tube supports, and more. Incoloy Plates, Sheets and Coils are available in special alloys like Incoloy 800, Incoloy 800H/ HT and Incoloy 800. We are manufactured as per the international quality and safety standards. These 800 Incoloy Sheets, Plates & Coils are widely used in various applications industry. We also offer these Sheets & Plates are available in different size,grades, specification & thickness as per the clients requirements.
Specification of Incoloy 800 Plates, Sheets and Coils:
Size | : | 15 NB to 150 NB IN |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Standards | : | ASTM B407, ASTM B163, ASTM B358, ASTM B515, ASME SB407, ASME SB163, ASME SB358, ASME SB 515, UNS N08800/10/11 / Werkstoff Nr. 1.4876/4958/59 |
End | : | Plain End, Beveled End, Treaded. |
Length | : | Single Random, Double Random & Cut Length. |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
Equivalent Grade of Incoloy 800 Plates, Sheets and Coils
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | Z8NC32-21 | NA 15 | ЭИ670 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | Z8NC33-21 | NA 15(H) | ЭИ670 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | – | NA 15(HT) | ЭИ670 | X8NiCrAlTi32-21 | XH32T |
Chemical Composition Incoloy 800 Plates, Sheets and Coils
Incoloy | 800 | 800H | 800HT |
Ni | 30-35 | 30-35 | 30-35 |
Fe | 39.5 min | 39.5 min | 39.5 min |
Cr | 19-23 | 19-23 | 19-23 |
Cu | 0.75 max | 0.75 max | 0.75 max |
Ti | 0.15-0.60 | 0.15-0.60 | 0.25-0.60 |
Al | 0.15-0.60 | 0.15-0.60 | 0.85-1.20 |
C | 0.1 max | 0.05-0.1 | 0.06-0.1 |
Mn | 1.5 max | 1.5 max | 1.5 max |
S | 0.015 max | 0.015 max | 0.015 max |
Si | 1.0 max | 1.0 max | 1.0 max |
Mechanical & Physical properties of Incoloy 800 Plates, Sheets and Coils
Density | 7.94 g/cm3 |
Melting Point | 1385 °C (2525 °F) |
Tensile Strength | Psi – 75,000 , MPa – 520 |
Yield Strength (0.2%Offset) | Psi – 30,000 , MPa –205 |
Elongation | 30 % |
RELATED PRODUCTS