ASTM A312 / A213 / A269 TP 310H Stainless Steel Pipes & Tubes
introduction

Key Specifications Of SS 310H Pipes & Tubes:
Specification : | 
||
| Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 | 
| Dimensions | : | ASTM, ASME and API | 
| 310H Pipes & Tubes | : | 1/2″ NB – 24″ NB | 
| ERW 310H Pipes & Tubes | : | 1/2″ NB – 24″ NB | 
| EFW 310H Pipes & Tubes | : | 6″ NB – 100″ NB | 
| Tubing Size | : | 1/2″ OD – 12″ OD, Guage: 25 SWG – 10 SWG | 
| Specializedin | : | Large Diameter Size | 
| Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS | 
| Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes | 
| Form | : | Round, Square, Rectangular, Hydraulic Etc | 
| Length | : | Single Random, Double Random & Cut Length. | 
| End | : | Plain End, Beveled End, Treaded | 
| STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN | 
| SS 310H | – | S31009 | – | – | – | – | – | 
Chemical Composition Of Stainless Steel 310H Pipes & Tubes (UNS N31009 Pipes & Tubes):
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
| 310H | min. | 0.04 | – | – | – | – | 24.0 | – | 19.0 | – | 
| max. | 0.10 | 2.00 | 1.00 | 0.045 | 0.030 | 26.0 | 21.0 | |||
Mechanical properties Of SS 310H Pipes & tubes (UNS N31009 Pipes & tubes):
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 310H | 515 | 205 | 40 | 95 | 217 | 
Types Of SS 310H Pipes & Tubes (UNS N31009 pipes & tubes):
| Quantity | Value | Unit | 
| Thermal expansion | 16 – 17 | e-6/K | 
| Thermal conductivity | 16 – 16 | W/m.K | 
| Specific heat | 500 – 500 | J/kg.K | 
| Melting temperature | 1370 – 1400 | °C | 
| Service temperature | 0 – 500 | °C | 
| Density | 8000 – 8000 | kg/m3 | 
| Resistivity | 0.7 – 0.7 | Ohm.mm2/m | 
RELATED PRODUCTS


                WhatsApp Us