Aluminum Pipes & Aluminum Tubes
Aluminum 2024, 5083, 5086, 6061, 6063, 7075 Pipes & Tubes Manufacturer, Exporter & Suppliers in India.
ASTM SB 221 Seamless Pipes & Tubes, Aluminum Welded Pipes & Tubes, ERW, LSAW Pipes Suppliers.
We are one of the leading Manufacturers, Exporters and Supplier of high quality Aluminum Pipes & Tubes in mumbai, India. We are manufactured these using high quality raw materials. We also offer seamless & welded pipes & tubes as per the requirements of clients. We also offer all types of grades like 2024, 6061, 6063, 6082, 5083, and 5086 alloys in extruded aluminum piping in the tempers of T6, T651, O, H32, and T52. These are available in different specification and dimensions as per the clients requirements. These Pipes & Tubes are widely used in various application industry such as oil & gas, chemical industry, conveying water and other fluids etc
Specification :
Standard | : | ASTM / ASME SB 221 |
Size | : | 8 (1-1/2″ / 1.900″) |
Outer Diameter | : | 1″ through 16″ |
Thickness | : | Schedule 40 |
Grade | : | 2024, 5083, 5086, 6061, 6063, 7075 |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
End | : | Plain End, Bevelled End, Treaded |
Length | : | Single Random, Double Ranidom & Cut Length |
Aluminium Pipe Fittings Production Range
Grades | 6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
Type | Seamless |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS, Other Custom Sizes |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
Aluminum Pipe Size Chart
OM SIZE | OUTSIDE DIA (D) |
WALL THICKNESS IN MM (T) | METRIC SIZE | ||||||
SCH 10S | SCH 10 | SCH 40 S |
STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 “ | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | – | |
3/8″ | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2″ | 21.34 | 2.11 | – | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 |
3/4″ | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1″ | 33.4 | 2.77 | – | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 |
1 1/4″ | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2″ | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2″ | 60.32 | 2.77 | – | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 |
2 1/2″ | 73.02 | 3.05 | – | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 |
3″ | 88.9 | 3.05 | – | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 |
3 1/2″ | 101.6 | 3.05 | – | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 |
4″ | 114.3 | 3.05 | – | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 |
5″ | 141.3 | 3.4 | – | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 |
6″ | 168.27 | 3.4 | – | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 |
8″ | 219.07 | 3.76 | – | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 |
10″ | 273.05 | 4.19 | – | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 |
12″ | 323.85 | 4.57 | – | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 |
14″ | 355.6 | 4.77 | 6.35 | – | 9.52 | 11.12 | – | 19.05 | 350 |
16″ | 404.6 | 4.77 | 6.35 | – | 9.52 | 12.7 | – | 21.44 | 400 |
18″ | 457.2 | 4.77 | 6.35 | – | 9.52 | 14.27 | – | 23.82 | 450 |
Sizes (In mm) :
7×5 | 14×12 | 25×19 | 38×32 | 50×44 | 85×75 |
8×6 | 19×17 | 32×28.5 | 45×25 | 51×25 | 101×91 |
10×8 | 22×19 | 38×34 | 50×46 | 76×70 | 115×97 |
12.5×10 | 25×22 | 38×34 | 50×46 | 76×57 | 160×140 |
Types Of Aluminum Pipes & Tubes :
• Aluminum Seamless Pipes
• Aluminum Seamless Tubes
• Aluminum Welded Pipes
• Aluminum Welded Tubes
• Aluminum Seamless Pipes
• Aluminum ERW Pipes
• Aluminum EFW Pipes
• Aluminum Welded Pipes
• Aluminum Rectangular Pipes
• Aluminum Seamless Tubes
• Aluminum ERW Tubes
• Aluminum EFW Tubes
• Aluminum Welded Tubes
• Aluminum Rectangular Tubes
Chemical Composition Aluminium Tubes
Element |
% Present |
Si |
0.50 – 0.90 |
Fe |
0.0 – 0.50 |
Cu |
3.90 – 5.00 |
Zn |
0.0 – 0.25 |
Mn |
0.40 – 1.20 |
Mg |
0.20 – 0.80 |
Ti |
0.0 – 0.15 |
Cr |
0.0 – 0.10 |
Ni |
0.0 – 0.10 |
Ti+Zr |
0.0 – 0.20 |
Al |
Balance |
Others (Total) |
0.0 – 0.15 |
Other (Each) |
0.0 – 0.05 |
Aluminum Pipes Mechanical Properties
Element |
Aluminium 2014 T6 |
Tensile Yield Strength |
60000 psi |
Ultimate Tensile Strength |
70000 psi |
Modulus of Elasticity |
10500 ksi |
Elongation % |
13 % |
Hardness |
155 |