Stainless Steel Coils Suppliers, SS Coils Exporter
introduction
We are looked upon as one of the preeminent Industrial Steel Coils Manufacturers in India. Various national as well as international clients are placing bulk orders for the Stainless Steel Coils due to the unmatched quality and unsurpassable performance. The use of premium quality materials in the manufacturing of the Stainless Steel Coils ensures high durability, tensile strength and resistivity to adverse conditions. Additionally,. Customers are eased with the availability of the Cold Rolled Stainless Steel Coils in varied grades, sizes dimensions and finishes as pre the specifications provided. As importers, exporter, dealers & stockiest with huge stocks Dinesh Tube (India) become within one of the most reliable sources for quality within a short span. We are registered with the best of semi-govt., govt., private & multinational companies. Our aim is to provide our buyers with everything in stainless steel under one roof viz. Dinesh Tube (India).
As importers, exporter, dealers & stockiest with huge stocks Dinesh Tube (India) become within one of the most reliable sources for quality within a short span. We are registered with the best of semi-govt., govt., private & multinational companies. Our aim is to provide our buyers with everything in stainless steel under one roof viz. Dinesh Tube (India).
Dinesh Tube (India) is a dynamic group, which was established over a decade ago to cater to growing demands of stainless steel raw materials. We have a team of young visionaries who endeavor for excellence in every aspect related to our products. As importers, exporter, dealers & stockiest with huge stocks Dinesh Tube (India) become within one of the most reliable sources for quality within a short span. We are registered with the best of semi-govt., govt., private & multinational companies. Our aim is to provide our buyers with everything in stainless steel under one roof viz. Dinesh Tube (India).
Specifications of Stainless Steel Coils :
0.5 MM TO 12 MM THK IN 500MM TO 2500MM WIDTH & ALSO 10MM TO 400MM WIDTH AS PER YOUR REQUIERMENT |
|
ASTM / ASME SA 240 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316H, 316L, 316 TI, 317, 317L, 321, 321H, 347, 347 H, 904L, 409, 410, 410S, 430 |
STAINLESS STEEL COILS APPLICATIONS :
Architectural | Kitchen equipment |
Decorative applications | Aircraft exhaust manifolds |
Expansion joints | Furnace parts |
Heating element tubing | Heat exchangers |
Household appliances | Metal molding |
Metal trim | Cabinet hardware |
Hinges |
Properties of Stainless Steel Coils:
Higher corrosion resistance | Higher cryogenic toughness |
Higher work hardening rate | Higher hot strength |
Higher ductility | Higher strength and hardness |
A more attractive appearance | Lower maintenance |
Long Lasting Life | Resistant to wear & tear |
CHEMICAL COMPOSITION OF STAINLESS STEEL COILS:
CHEMICAL COMPOSITION ( IN PERCENTAGE ) |
||||||||||
Grade |
C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 – 18.00 | 6.00 – 8.00 | – | 0.10 | – |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 – 22.00 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 14.00 | 3.00 – 4.00 | 0.10 | – |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 11.00 – 15.00 | 3.00 – 4.00 | 0.10 | – |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 12.00 | – | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 – 11.75 | 0.50 | – | – | Ti= 6x (C+ N ) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.04
0 |
0.030 | 1.00 | 11.50- 13.50 | 0.60 | – | – | – |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 – 18.00 | 0.75 | – | – | – |
MECHANICAL PROPERTIES OF STAINLESS STEEL Coils:
MECHANICAL PROPERTIES Of Stainless Steel Coils |
|||||
Grade | Tensile Strength Mpa, (Min) | Yield Strength Mpa, (Min) | %Age Elongation in 50mm gauge length min | Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
430 | 450 | 205 | 22 | 183 | 89 |
RELATED PRODUCTS